Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 CGN 26 5200:00 571 - 1027 - 55.6% 221 - 647 - 34.2% 792 - 1674 - 47.3% 457 - 639 - 71.5% 2262 472 265 - 644 - 909 551 59 271 382 2527
2 LEV 26 5225:00 519 - 1026 - 50.6% 221 - 687 - 32.2% 740 - 1713 - 43.2% 397 - 557 - 71.3% 2098 430 360 - 662 - 1022 525 73 251 360 2381
3 SCH 26 5200:00 468 - 901 - 51.9% 268 - 759 - 35.3% 736 - 1660 - 44.3% 392 - 540 - 72.6% 2132 527 259 - 730 - 989 504 85 207 386 2482
4 SBB 26 5275:04 542 - 1044 - 51.9% 213 - 691 - 30.8% 755 - 1735 - 43.5% 484 - 674 - 71.8% 2207 392 369 - 703 - 1072 540 66 205 347 2425
5 WED 26 5248:48 539 - 1015 - 53.1% 185 - 659 - 28.1% 724 - 1674 - 43.2% 401 - 600 - 66.8% 2034 381 392 - 748 - 1140 503 85 182 452 2221
6 BB 26 5275:00 446 - 885 - 50.4% 243 - 678 - 35.8% 689 - 1563 - 44.1% 413 - 550 - 75.1% 2034 416 248 - 687 - 935 585 43 217 395 2239
7 LOK 26 5250:00 520 - 1011 - 51.4% 182 - 641 - 28.4% 702 - 1652 - 42.5% 399 - 566 - 70.5% 1985 410 304 - 714 - 1018 488 77 189 421 2141
8 RO2 26 5250:00 423 - 850 - 49.8% 245 - 835 - 29.3% 668 - 1685 - 39.6% 381 - 541 - 70.4% 1962 402 281 - 660 - 941 587 33 228 430 1959
9 BSW 26 5210:00 525 - 980 - 53.6% 174 - 662 - 26.3% 699 - 1642 - 42.6% 367 - 546 - 67.2% 1939 422 291 - 661 - 952 512 32 197 377 2043
10 TKS 26 5225:11 393 - 835 - 47.1% 245 - 777 - 31.5% 638 - 1612 - 39.6% 389 - 567 - 68.6% 1910 462 296 - 658 - 954 576 64 189 370 2057
11 IS 26 5200:00 459 - 845 - 54.3% 282 - 862 - 32.7% 741 - 1707 - 43.4% 308 - 426 - 72.3% 2072 466 266 - 620 - 886 615 78 198 426 2190
12 ITZ 26 5225:00 511 - 1059 - 48.3% 220 - 652 - 33.7% 731 - 1711 - 42.7% 327 - 505 - 64.8% 2009 432 338 - 675 - 1013 581 55 192 408 2135
13 BBG 26 5200:00 530 - 940 - 56.4% 243 - 770 - 31.6% 773 - 1710 - 45.2% 374 - 512 - 73% 2163 440 286 - 695 - 981 492 43 156 383 2325
14 IBB 26 5192:33 472 - 1060 - 44.5% 172 - 602 - 28.6% 644 - 1662 - 38.7% 411 - 617 - 66.6% 1871 354 374 - 674 - 1048 520 36 200 401 1884
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 CGN 26 200:00 22 - 39.5 - 55.6% 8.5 - 24.9 - 34.2% 30.5 - 64.4 - 47.3% 17.6 - 24.6 - 71.5% 87 18.2 10.2 - 24.8 - 35 21.2 2.3 10.4 14.7 97.3
2 LEV 26 200:57 20 - 39.5 - 50.6% 8.5 - 26.4 - 32.2% 28.5 - 65.9 - 43.2% 15.3 - 21.4 - 71.3% 80.7 16.5 13.8 - 25.5 - 39.3 20.2 2.8 9.7 13.8 91.7
3 SCH 26 200:00 18 - 34.7 - 51.9% 10.3 - 29.2 - 35.3% 28.3 - 63.8 - 44.3% 15.1 - 20.8 - 72.6% 82 20.3 10 - 28.1 - 38 19.4 3.3 8 14.8 95.6
4 SBB 26 202:53 20.8 - 40.2 - 51.9% 8.2 - 26.6 - 30.8% 29 - 66.7 - 43.5% 18.6 - 25.9 - 71.8% 84.9 15.1 14.2 - 27 - 41.2 20.8 2.5 7.9 13.3 93.3
5 WED 26 201:52 20.7 - 39 - 53.1% 7.1 - 25.3 - 28.1% 27.8 - 64.4 - 43.2% 15.4 - 23.1 - 66.8% 78.2 14.7 15.1 - 28.8 - 43.8 19.3 3.3 7 17.4 85.3
6 BB 26 202:53 17.2 - 34 - 50.4% 9.3 - 26.1 - 35.8% 26.5 - 60.1 - 44.1% 15.9 - 21.2 - 75.1% 78.2 16 9.5 - 26.4 - 36 22.5 1.7 8.3 15.2 86.1
7 LOK 26 201:55 20 - 38.9 - 51.4% 7 - 24.7 - 28.4% 27 - 63.5 - 42.5% 15.3 - 21.8 - 70.5% 76.3 15.8 11.7 - 27.5 - 39.2 18.8 3 7.3 16.2 82.4
8 RO2 26 201:55 16.3 - 32.7 - 49.8% 9.4 - 32.1 - 29.3% 25.7 - 64.8 - 39.6% 14.7 - 20.8 - 70.4% 75.5 15.5 10.8 - 25.4 - 36.2 22.6 1.3 8.8 16.5 75.6
9 BSW 26 200:23 20.2 - 37.7 - 53.6% 6.7 - 25.5 - 26.3% 26.9 - 63.2 - 42.6% 14.1 - 21 - 67.2% 74.6 16.2 11.2 - 25.4 - 36.6 19.7 1.2 7.6 14.5 78.5
10 TKS 26 200:58 15.1 - 32.1 - 47.1% 9.4 - 29.9 - 31.5% 24.5 - 62 - 39.6% 15 - 21.8 - 68.6% 73.5 17.8 11.4 - 25.3 - 36.7 22.2 2.5 7.3 14.2 79.3
11 IS 26 200:00 17.7 - 32.5 - 54.3% 10.8 - 33.2 - 32.7% 28.5 - 65.7 - 43.4% 11.8 - 16.4 - 72.3% 79.7 17.9 10.2 - 23.8 - 34.1 23.7 3 7.6 16.4 84.1
12 ITZ 26 200:57 19.7 - 40.7 - 48.3% 8.5 - 25.1 - 33.7% 28.1 - 65.8 - 42.7% 12.6 - 19.4 - 64.8% 77.3 16.6 13 - 26 - 39 22.3 2.1 7.4 15.7 82.2
13 BBG 26 200:00 20.4 - 36.2 - 56.4% 9.3 - 29.6 - 31.6% 29.7 - 65.8 - 45.2% 14.4 - 19.7 - 73% 83.2 16.9 11 - 26.7 - 37.7 18.9 1.7 6 14.7 89.4
14 IBB 26 199:42 18.2 - 40.8 - 44.5% 6.6 - 23.2 - 28.6% 24.8 - 63.9 - 38.7% 15.8 - 23.7 - 66.6% 72 13.6 14.4 - 25.9 - 40.3 20 1.4 7.7 15.4 72.6

Letzte Aktualisierung: 2024-04-18 21:24:44

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover