Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 12 2400:00 247 - 470 - 52.6% 105 - 314 - 33.4% 352 - 784 - 44.9% 229 - 292 - 78.4% 1038 208 160 - 322 - 482 239 32 102 181 1186
2 LOK 13 2625:00 284 - 575 - 49.4% 121 - 381 - 31.8% 405 - 956 - 42.4% 207 - 301 - 68.8% 1138 252 210 - 359 - 569 269 35 142 213 1278
3 SCH 13 2625:00 302 - 549 - 55% 87 - 287 - 30.3% 389 - 836 - 46.5% 166 - 259 - 64.1% 1031 250 144 - 342 - 486 252 41 90 185 1173
4 ITZ 13 2550:00 237 - 455 - 52.1% 141 - 412 - 34.2% 378 - 867 - 43.6% 203 - 283 - 71.7% 1100 218 157 - 365 - 522 249 19 103 189 1204
5 NST 13 2600:00 291 - 527 - 55.2% 100 - 347 - 28.8% 391 - 874 - 44.7% 202 - 316 - 63.9% 1084 202 170 - 352 - 522 292 31 118 210 1150
6 HER 13 2600:05 219 - 432 - 50.7% 102 - 339 - 30.1% 321 - 771 - 41.6% 166 - 227 - 73.1% 910 198 111 - 322 - 433 242 24 108 157 1005
7 BSW 13 2600:00 267 - 540 - 49.4% 89 - 329 - 27.1% 356 - 869 - 41% 227 - 328 - 69.2% 1028 180 194 - 382 - 576 252 60 94 188 1136
8 WED 13 2600:00 256 - 557 - 46% 81 - 316 - 25.6% 337 - 873 - 38.6% 197 - 321 - 61.4% 952 160 217 - 366 - 583 250 19 91 189 956
9 OL2 13 2600:31 248 - 494 - 50.2% 128 - 413 - 31% 376 - 907 - 41.5% 213 - 298 - 71.5% 1093 227 164 - 303 - 467 278 27 127 193 1132
10 RO2 13 2600:00 204 - 416 - 49% 144 - 431 - 33.4% 348 - 847 - 41.1% 183 - 242 - 75.6% 1023 218 149 - 382 - 531 292 39 87 239 1101
11 RHO 13 2650:00 282 - 552 - 51.1% 92 - 331 - 27.8% 374 - 883 - 42.4% 233 - 352 - 66.2% 1073 186 165 - 372 - 537 297 55 117 218 1122
12 IS 13 2600:00 223 - 480 - 46.5% 116 - 375 - 30.9% 339 - 855 - 39.6% 212 - 292 - 72.6% 1006 206 166 - 326 - 492 285 26 127 216 1045
13 TKS 12 2450:00 200 - 426 - 46.9% 88 - 316 - 27.8% 288 - 742 - 38.8% 191 - 249 - 76.7% 855 184 133 - 310 - 443 257 27 92 235 854
14 VE2 13 2600:00 218 - 440 - 49.5% 117 - 397 - 29.5% 335 - 837 - 40% 207 - 286 - 72.4% 994 207 149 - 321 - 470 275 46 116 222 1030
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 12 200:00 20.6 - 39.2 - 52.6% 8.8 - 26.2 - 33.4% 29.3 - 65.3 - 44.9% 19.1 - 24.3 - 78.4% 86.5 17.3 13.3 - 26.8 - 40.2 19.9 2.7 8.5 15.1 98.9
2 LOK 13 201:55 21.8 - 44.2 - 49.4% 9.3 - 29.3 - 31.8% 31.2 - 73.5 - 42.4% 15.9 - 23.2 - 68.8% 87.5 19.4 16.2 - 27.6 - 43.8 20.7 2.7 10.9 16.4 98.3
3 SCH 13 201:55 23.2 - 42.2 - 55% 6.7 - 22.1 - 30.3% 29.9 - 64.3 - 46.5% 12.8 - 19.9 - 64.1% 79.3 19.2 11.1 - 26.3 - 37.4 19.4 3.2 6.9 14.2 90.3
4 ITZ 13 196:09 18.2 - 35 - 52.1% 10.8 - 31.7 - 34.2% 29.1 - 66.7 - 43.6% 15.6 - 21.8 - 71.7% 84.6 16.8 12.1 - 28.1 - 40.2 19.2 1.5 7.9 14.5 92.7
5 NST 13 200:00 22.4 - 40.5 - 55.2% 7.7 - 26.7 - 28.8% 30.1 - 67.2 - 44.7% 15.5 - 24.3 - 63.9% 83.4 15.5 13.1 - 27.1 - 40.2 22.5 2.4 9.1 16.2 88.5
6 HER 13 200:00 16.8 - 33.2 - 50.7% 7.8 - 26.1 - 30.1% 24.7 - 59.3 - 41.6% 12.8 - 17.5 - 73.1% 70 15.2 8.5 - 24.8 - 33.3 18.6 1.8 8.3 12.1 77.2
7 BSW 13 200:00 20.5 - 41.5 - 49.4% 6.8 - 25.3 - 27.1% 27.4 - 66.8 - 41% 17.5 - 25.2 - 69.2% 79.1 13.8 14.9 - 29.4 - 44.3 19.4 4.6 7.2 14.5 87.4
8 WED 13 200:00 19.7 - 42.8 - 46% 6.2 - 24.3 - 25.6% 25.9 - 67.2 - 38.6% 15.2 - 24.7 - 61.4% 73.2 12.3 16.7 - 28.2 - 44.8 19.2 1.5 7 14.5 73.5
9 OL2 13 200:02 19.1 - 38 - 50.2% 9.8 - 31.8 - 31% 28.9 - 69.8 - 41.5% 16.4 - 22.9 - 71.5% 84.1 17.5 12.6 - 23.3 - 35.9 21.4 2.1 9.8 14.8 87.2
10 RO2 13 200:00 15.7 - 32 - 49% 11.1 - 33.2 - 33.4% 26.8 - 65.2 - 41.1% 14.1 - 18.6 - 75.6% 78.7 16.8 11.5 - 29.4 - 40.8 22.5 3 6.7 18.4 84.7
11 RHO 13 203:50 21.7 - 42.5 - 51.1% 7.1 - 25.5 - 27.8% 28.8 - 67.9 - 42.4% 17.9 - 27.1 - 66.2% 82.5 14.3 12.7 - 28.6 - 41.3 22.8 4.2 9 16.8 86.2
12 IS 13 200:00 17.2 - 36.9 - 46.5% 8.9 - 28.8 - 30.9% 26.1 - 65.8 - 39.6% 16.3 - 22.5 - 72.6% 77.4 15.8 12.8 - 25.1 - 37.8 21.9 2 9.8 16.6 80.3
13 TKS 12 204:10 16.7 - 35.5 - 46.9% 7.3 - 26.3 - 27.8% 24 - 61.8 - 38.8% 15.9 - 20.8 - 76.7% 71.3 15.3 11.1 - 25.8 - 36.9 21.4 2.3 7.7 19.6 71.2
14 VE2 13 200:00 16.8 - 33.8 - 49.5% 9 - 30.5 - 29.5% 25.8 - 64.4 - 40% 15.9 - 22 - 72.4% 76.5 15.9 11.5 - 24.7 - 36.2 21.2 3.5 8.9 17.1 79.2

Letzte Aktualisierung: 2025-12-13 20:35:40

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover