Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 18 3600:00 359 - 715 - 50.2% 169 - 491 - 34.4% 528 - 1206 - 43.8% 331 - 433 - 76.4% 1556 300 258 - 504 - 762 355 48 148 265 1769
2 LOK 18 3625:00 402 - 808 - 49.8% 162 - 511 - 31.7% 564 - 1319 - 42.8% 289 - 406 - 71.2% 1579 347 287 - 491 - 778 375 45 196 279 1794
3 ITZ 18 3550:00 344 - 640 - 53.8% 187 - 566 - 33% 531 - 1206 - 44% 293 - 392 - 74.7% 1542 313 223 - 507 - 730 347 28 153 258 1734
4 SCH 18 3625:00 395 - 741 - 53.3% 123 - 430 - 28.6% 518 - 1171 - 44.2% 235 - 355 - 66.2% 1394 349 205 - 481 - 686 363 56 139 257 1594
5 HER 18 3600:05 300 - 567 - 52.9% 149 - 473 - 31.5% 449 - 1040 - 43.2% 249 - 328 - 75.9% 1296 283 139 - 446 - 585 343 31 151 237 1439
6 OL2 17 3400:31 323 - 631 - 51.2% 175 - 560 - 31.3% 498 - 1191 - 41.8% 287 - 393 - 73% 1458 307 221 - 408 - 629 368 32 172 245 1554
7 RO2 18 3600:00 285 - 580 - 49.1% 197 - 583 - 33.8% 482 - 1163 - 41.4% 259 - 344 - 75.3% 1420 295 205 - 525 - 730 397 56 128 316 1547
8 NST 17 3400:00 373 - 702 - 53.1% 132 - 473 - 27.9% 505 - 1175 - 43% 249 - 391 - 63.7% 1391 282 230 - 469 - 699 373 44 148 285 1467
9 WED 17 3400:00 337 - 718 - 46.9% 113 - 433 - 26.1% 450 - 1151 - 39.1% 262 - 411 - 63.7% 1275 217 280 - 467 - 747 333 25 111 238 1287
10 BSW 18 3600:00 341 - 717 - 47.6% 126 - 475 - 26.5% 467 - 1192 - 39.2% 307 - 436 - 70.4% 1367 244 263 - 530 - 793 344 84 126 253 1507
11 RHO 18 3650:00 377 - 734 - 51.4% 135 - 481 - 28.1% 512 - 1215 - 42.1% 304 - 454 - 67% 1463 280 216 - 499 - 715 403 78 157 302 1538
12 IS 18 3600:00 295 - 628 - 47% 163 - 527 - 30.9% 458 - 1155 - 39.7% 284 - 391 - 72.6% 1363 288 219 - 446 - 665 396 38 157 307 1400
13 TKS 18 3650:00 303 - 632 - 47.9% 135 - 476 - 28.4% 438 - 1108 - 39.5% 271 - 352 - 77% 1282 290 193 - 467 - 660 373 38 148 338 1329
14 VE2 17 3400:00 282 - 580 - 48.6% 155 - 526 - 29.5% 437 - 1106 - 39.5% 263 - 360 - 73.1% 1292 273 191 - 433 - 624 350 56 153 289 1343
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 18 200:00 19.9 - 39.7 - 50.2% 9.4 - 27.3 - 34.4% 29.3 - 67 - 43.8% 18.4 - 24.1 - 76.4% 86.4 16.7 14.3 - 28 - 42.3 19.7 2.7 8.2 14.7 98.2
2 LOK 18 201:23 22.3 - 44.9 - 49.8% 9 - 28.4 - 31.7% 31.3 - 73.3 - 42.8% 16.1 - 22.6 - 71.2% 87.7 19.3 15.9 - 27.3 - 43.2 20.8 2.5 10.9 15.5 99.6
3 ITZ 18 197:13 19.1 - 35.6 - 53.8% 10.4 - 31.4 - 33% 29.5 - 67 - 44% 16.3 - 21.8 - 74.7% 85.7 17.4 12.4 - 28.2 - 40.6 19.3 1.6 8.5 14.3 96.5
4 SCH 18 201:23 21.9 - 41.2 - 53.3% 6.8 - 23.9 - 28.6% 28.8 - 65.1 - 44.2% 13.1 - 19.7 - 66.2% 77.4 19.4 11.4 - 26.7 - 38.1 20.2 3.1 7.7 14.3 88.5
5 HER 18 200:00 16.7 - 31.5 - 52.9% 8.3 - 26.3 - 31.5% 24.9 - 57.8 - 43.2% 13.8 - 18.2 - 75.9% 72 15.7 7.7 - 24.8 - 32.5 19.1 1.7 8.4 13.2 79.8
6 OL2 17 200:01 19 - 37.1 - 51.2% 10.3 - 32.9 - 31.3% 29.3 - 70.1 - 41.8% 16.9 - 23.1 - 73% 85.8 18.1 13 - 24 - 37 21.6 1.9 10.1 14.4 91.5
7 RO2 18 200:00 15.8 - 32.2 - 49.1% 10.9 - 32.4 - 33.8% 26.8 - 64.6 - 41.4% 14.4 - 19.1 - 75.3% 78.9 16.4 11.4 - 29.2 - 40.6 22.1 3.1 7.1 17.6 86
8 NST 17 200:00 21.9 - 41.3 - 53.1% 7.8 - 27.8 - 27.9% 29.7 - 69.1 - 43% 14.6 - 23 - 63.7% 81.8 16.6 13.5 - 27.6 - 41.1 21.9 2.6 8.7 16.8 86.2
9 WED 17 200:00 19.8 - 42.2 - 46.9% 6.6 - 25.5 - 26.1% 26.5 - 67.7 - 39.1% 15.4 - 24.2 - 63.7% 75 12.8 16.5 - 27.5 - 43.9 19.6 1.5 6.5 14 75.7
10 BSW 18 200:00 18.9 - 39.8 - 47.6% 7 - 26.4 - 26.5% 25.9 - 66.2 - 39.2% 17.1 - 24.2 - 70.4% 75.9 13.6 14.6 - 29.4 - 44.1 19.1 4.7 7 14.1 83.8
11 RHO 18 202:46 20.9 - 40.8 - 51.4% 7.5 - 26.7 - 28.1% 28.4 - 67.5 - 42.1% 16.9 - 25.2 - 67% 81.3 15.6 12 - 27.7 - 39.7 22.4 4.3 8.7 16.8 85.4
12 IS 18 200:00 16.4 - 34.9 - 47% 9.1 - 29.3 - 30.9% 25.4 - 64.2 - 39.7% 15.8 - 21.7 - 72.6% 75.7 16 12.2 - 24.8 - 36.9 22 2.1 8.7 17.1 77.6
13 TKS 18 202:46 16.8 - 35.1 - 47.9% 7.5 - 26.4 - 28.4% 24.3 - 61.6 - 39.5% 15.1 - 19.6 - 77% 71.2 16.1 10.7 - 25.9 - 36.7 20.7 2.1 8.2 18.8 73.7
14 VE2 17 200:00 16.6 - 34.1 - 48.6% 9.1 - 30.9 - 29.5% 25.7 - 65.1 - 39.5% 15.5 - 21.2 - 73.1% 76 16.1 11.2 - 25.5 - 36.7 20.6 3.3 9 17 79

Letzte Aktualisierung: 2026-01-27 16:08:32

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover