Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 KIR 7 1400:00 162 - 283 - 57.2% 72 - 219 - 32.9% 234 - 502 - 46.6% 112 - 156 - 71.8% 652 135 125 - 192 - 317 143 27 42 77 784
2 CRA 7 1400:00 147 - 264 - 55.7% 57 - 201 - 28.4% 204 - 465 - 43.9% 98 - 148 - 66.2% 563 125 104 - 206 - 310 149 24 69 111 669
3 HDB 7 1400:00 152 - 253 - 60.1% 60 - 167 - 35.9% 212 - 420 - 50.5% 93 - 133 - 69.9% 577 126 53 - 192 - 245 146 29 57 98 688
4 CGN 8 1625:00 178 - 312 - 57.1% 75 - 224 - 33.5% 253 - 536 - 47.2% 103 - 140 - 73.6% 684 103 103 - 184 - 287 163 21 68 120 723
5 SBB 7 1400:00 127 - 240 - 52.9% 68 - 184 - 37% 195 - 424 - 46% 95 - 133 - 71.4% 553 133 62 - 208 - 270 122 10 42 101 640
6 GIE 7 1400:00 151 - 270 - 55.9% 55 - 182 - 30.2% 206 - 452 - 45.6% 107 - 150 - 71.3% 574 114 62 - 190 - 252 119 9 44 74 630
7 BRE 7 1425:00 144 - 246 - 58.5% 59 - 196 - 30.1% 203 - 442 - 45.9% 113 - 139 - 81.3% 578 135 71 - 170 - 241 132 25 59 92 681
8 NUE 8 1600:00 155 - 307 - 50.5% 69 - 168 - 41.1% 224 - 475 - 47.2% 122 - 175 - 69.7% 639 136 73 - 192 - 265 153 29 52 133 684
9 GOT 7 1400:00 143 - 252 - 56.7% 70 - 203 - 34.5% 213 - 455 - 46.8% 93 - 120 - 77.5% 589 135 73 - 167 - 240 165 7 42 82 662
10 PSK 7 1450:00 150 - 300 - 50% 42 - 166 - 25.3% 192 - 466 - 41.2% 103 - 155 - 66.5% 529 100 93 - 182 - 275 140 24 58 122 538
11 TUB 7 1425:00 129 - 267 - 48.3% 73 - 221 - 33% 202 - 488 - 41.4% 90 - 120 - 75% 567 101 99 - 175 - 274 147 17 60 99 604
12 KOB 7 1400:00 148 - 262 - 56.5% 62 - 198 - 31.3% 210 - 460 - 45.7% 102 - 152 - 67.1% 584 117 68 - 163 - 231 155 19 52 95 608
13 OAU 7 1400:00 168 - 318 - 52.8% 54 - 151 - 35.8% 222 - 469 - 47.3% 84 - 145 - 57.9% 582 101 81 - 183 - 264 132 18 51 109 599
14 BO 7 1400:00 117 - 217 - 53.9% 75 - 224 - 33.5% 192 - 441 - 43.5% 97 - 129 - 75.2% 556 111 78 - 186 - 264 122 18 48 104 612
15 PB 7 1400:00 125 - 219 - 57.1% 71 - 216 - 32.9% 196 - 435 - 45.1% 94 - 113 - 83.2% 557 121 73 - 179 - 252 135 25 40 97 640
16 ART 7 1400:00 150 - 272 - 55.1% 54 - 192 - 28.1% 204 - 464 - 44% 128 - 173 - 74% 590 126 80 - 178 - 258 169 22 50 88 653
17 BAY 7 1400:00 158 - 258 - 61.2% 66 - 203 - 32.5% 224 - 461 - 48.6% 101 - 127 - 79.5% 615 124 66 - 168 - 234 156 17 36 124 639
18 ESS 7 1425:00 140 - 267 - 52.4% 70 - 218 - 32.1% 210 - 485 - 43.3% 115 - 146 - 78.8% 605 124 87 - 168 - 255 161 14 53 110 635
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 KIR 7 200:00 23.1 - 40.4 - 57.2% 10.3 - 31.3 - 32.9% 33.4 - 71.7 - 46.6% 16 - 22.3 - 71.8% 93.1 19.3 17.9 - 27.4 - 45.3 20.4 3.9 6 11 112
2 CRA 7 200:00 21 - 37.7 - 55.7% 8.1 - 28.7 - 28.4% 29.1 - 66.4 - 43.9% 14 - 21.1 - 66.2% 80.4 17.9 14.9 - 29.4 - 44.3 21.3 3.4 9.9 15.9 95.6
3 HDB 7 200:00 21.7 - 36.1 - 60.1% 8.6 - 23.9 - 35.9% 30.3 - 60 - 50.5% 13.3 - 19 - 69.9% 82.4 18 7.6 - 27.4 - 35 20.9 4.1 8.1 14 98.2
4 CGN 8 203:07 22.3 - 39 - 57.1% 9.4 - 28 - 33.5% 31.6 - 67 - 47.2% 12.9 - 17.5 - 73.6% 85.5 12.9 12.9 - 23 - 35.9 20.4 2.6 8.5 15 90.4
5 SBB 7 200:00 18.1 - 34.3 - 52.9% 9.7 - 26.3 - 37% 27.9 - 60.6 - 46% 13.6 - 19 - 71.4% 79 19 8.9 - 29.7 - 38.6 17.4 1.4 6 14.4 91.5
6 GIE 7 200:00 21.6 - 38.6 - 55.9% 7.9 - 26 - 30.2% 29.4 - 64.6 - 45.6% 15.3 - 21.4 - 71.3% 82 16.3 8.9 - 27.1 - 36 17 1.3 6.3 10.6 90
7 BRE 7 203:34 20.6 - 35.1 - 58.5% 8.4 - 28 - 30.1% 29 - 63.1 - 45.9% 16.1 - 19.9 - 81.3% 82.6 19.3 10.1 - 24.3 - 34.4 18.9 3.6 8.4 13.1 97.3
8 NUE 8 200:00 19.4 - 38.4 - 50.5% 8.6 - 21 - 41.1% 28 - 59.4 - 47.2% 15.3 - 21.9 - 69.7% 79.9 17 9.1 - 24 - 33.1 19.1 3.6 6.5 16.6 85.5
9 GOT 7 200:00 20.4 - 36 - 56.7% 10 - 29 - 34.5% 30.4 - 65 - 46.8% 13.3 - 17.1 - 77.5% 84.1 19.3 10.4 - 23.9 - 34.3 23.6 1 6 11.7 94.6
10 PSK 7 207:08 21.4 - 42.9 - 50% 6 - 23.7 - 25.3% 27.4 - 66.6 - 41.2% 14.7 - 22.1 - 66.5% 75.6 14.3 13.3 - 26 - 39.3 20 3.4 8.3 17.4 76.9
11 TUB 7 203:34 18.4 - 38.1 - 48.3% 10.4 - 31.6 - 33% 28.9 - 69.7 - 41.4% 12.9 - 17.1 - 75% 81 14.4 14.1 - 25 - 39.1 21 2.4 8.6 14.1 86.4
12 KOB 7 200:00 21.1 - 37.4 - 56.5% 8.9 - 28.3 - 31.3% 30 - 65.7 - 45.7% 14.6 - 21.7 - 67.1% 83.4 16.7 9.7 - 23.3 - 33 22.1 2.7 7.4 13.6 86.8
13 OAU 7 200:00 24 - 45.4 - 52.8% 7.7 - 21.6 - 35.8% 31.7 - 67 - 47.3% 12 - 20.7 - 57.9% 83.1 14.4 11.6 - 26.1 - 37.7 18.9 2.6 7.3 15.6 85.5
14 BO 7 200:00 16.7 - 31 - 53.9% 10.7 - 32 - 33.5% 27.4 - 63 - 43.5% 13.9 - 18.4 - 75.2% 79.4 15.9 11.1 - 26.6 - 37.7 17.4 2.6 6.9 14.9 87.5
15 PB 7 200:00 17.9 - 31.3 - 57.1% 10.1 - 30.9 - 32.9% 28 - 62.1 - 45.1% 13.4 - 16.1 - 83.2% 79.6 17.3 10.4 - 25.6 - 36 19.3 3.6 5.7 13.9 91.5
16 ART 7 200:00 21.4 - 38.9 - 55.1% 7.7 - 27.4 - 28.1% 29.1 - 66.3 - 44% 18.3 - 24.7 - 74% 84.3 18 11.4 - 25.4 - 36.9 24.1 3.1 7.1 12.6 93.2
17 BAY 7 200:00 22.6 - 36.9 - 61.2% 9.4 - 29 - 32.5% 32 - 65.9 - 48.6% 14.4 - 18.1 - 79.5% 87.9 17.7 9.4 - 24 - 33.4 22.3 2.4 5.1 17.7 91.2
18 ESS 7 203:34 20 - 38.1 - 52.4% 10 - 31.1 - 32.1% 30 - 69.3 - 43.3% 16.4 - 20.9 - 78.8% 86.4 17.7 12.4 - 24 - 36.4 23 2 7.6 15.7 90.6

Letzte Aktualisierung: 2026-11-01 18:27:22

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover