Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 COB 11 2200:00 257 - 452 - 56.9% 85 - 260 - 32.7% 342 - 712 - 48% 162 - 231 - 70.1% 931 185 119 - 297 - 416 218 33 107 181 1052
2 OAU 11 2200:00 217 - 444 - 48.9% 80 - 291 - 27.5% 297 - 735 - 40.4% 184 - 275 - 66.9% 858 154 173 - 327 - 500 215 38 91 181 931
3 FF 10 2025:00 207 - 352 - 58.8% 75 - 256 - 29.3% 282 - 608 - 46.4% 126 - 196 - 64.3% 765 165 101 - 234 - 335 214 15 110 177 817
4 BBA 12 2400:00 236 - 448 - 52.7% 105 - 346 - 30.3% 341 - 794 - 42.9% 127 - 186 - 68.3% 914 227 162 - 294 - 456 247 27 139 201 1050
5 TSV 10 2000:00 273 - 495 - 55.2% 67 - 204 - 32.8% 340 - 699 - 48.6% 154 - 237 - 65% 901 180 111 - 219 - 330 225 19 104 128 964
6 MUC 11 2208:23 251 - 456 - 55% 69 - 255 - 27.1% 320 - 711 - 45% 193 - 279 - 69.2% 902 182 138 - 311 - 449 232 39 114 205 1004
7 SP 11 2225:00 236 - 466 - 50.6% 88 - 277 - 31.8% 324 - 743 - 43.6% 144 - 224 - 64.3% 880 190 134 - 299 - 433 190 35 94 164 969
8 LSB 10 2000:00 228 - 366 - 62.3% 73 - 261 - 28% 301 - 627 - 48% 147 - 219 - 67.1% 822 201 97 - 273 - 370 216 34 96 167 958
9 DD 11 2200:00 229 - 417 - 54.9% 83 - 282 - 29.4% 312 - 699 - 44.6% 130 - 197 - 66% 837 213 118 - 293 - 411 204 31 122 188 972
10 LAN 11 2200:00 213 - 410 - 52% 89 - 316 - 28.2% 302 - 726 - 41.6% 142 - 199 - 71.4% 835 199 127 - 260 - 387 215 16 95 185 866
11 FRA 11 2200:00 207 - 396 - 52.3% 98 - 312 - 31.4% 305 - 708 - 43.1% 135 - 200 - 67.5% 843 138 154 - 270 - 424 193 21 84 199 843
12 ERF 11 2025:00 238 - 483 - 49.3% 81 - 291 - 27.8% 319 - 774 - 41.2% 168 - 226 - 74.3% 887 143 168 - 325 - 493 200 30 68 195 913
13 WB2 11 2225:00 188 - 414 - 45.4% 84 - 258 - 32.6% 272 - 672 - 40.5% 166 - 244 - 68% 794 140 135 - 265 - 400 229 24 89 224 745
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 COB 11 200:00 23.4 - 41.1 - 56.9% 7.7 - 23.6 - 32.7% 31.1 - 64.7 - 48% 14.7 - 21 - 70.1% 84.6 16.8 10.8 - 27 - 37.8 19.8 3 9.7 16.5 95.5
2 OAU 11 200:00 19.7 - 40.4 - 48.9% 7.3 - 26.5 - 27.5% 27 - 66.8 - 40.4% 16.7 - 25 - 66.9% 78 14 15.7 - 29.7 - 45.5 19.5 3.5 8.3 16.5 84.7
3 FF 10 202:30 20.7 - 35.2 - 58.8% 7.5 - 25.6 - 29.3% 28.2 - 60.8 - 46.4% 12.6 - 19.6 - 64.3% 76.5 16.5 10.1 - 23.4 - 33.5 21.4 1.5 11 17.7 81.7
4 BBA 12 200:00 19.7 - 37.3 - 52.7% 8.8 - 28.8 - 30.3% 28.4 - 66.2 - 42.9% 10.6 - 15.5 - 68.3% 76.2 18.9 13.5 - 24.5 - 38 20.6 2.3 11.6 16.8 87.5
5 TSV 10 200:00 27.3 - 49.5 - 55.2% 6.7 - 20.4 - 32.8% 34 - 69.9 - 48.6% 15.4 - 23.7 - 65% 90.1 18 11.1 - 21.9 - 33 22.5 1.9 10.4 12.8 96.4
6 MUC 11 200:45 22.8 - 41.5 - 55% 6.3 - 23.2 - 27.1% 29.1 - 64.6 - 45% 17.5 - 25.4 - 69.2% 82 16.5 12.5 - 28.3 - 40.8 21.1 3.5 10.4 18.6 91.2
7 SP 11 202:16 21.5 - 42.4 - 50.6% 8 - 25.2 - 31.8% 29.5 - 67.5 - 43.6% 13.1 - 20.4 - 64.3% 80 17.3 12.2 - 27.2 - 39.4 17.3 3.2 8.5 14.9 88.2
8 LSB 10 200:00 22.8 - 36.6 - 62.3% 7.3 - 26.1 - 28% 30.1 - 62.7 - 48% 14.7 - 21.9 - 67.1% 82.2 20.1 9.7 - 27.3 - 37 21.6 3.4 9.6 16.7 95.8
9 DD 11 200:00 20.8 - 37.9 - 54.9% 7.5 - 25.6 - 29.4% 28.4 - 63.5 - 44.6% 11.8 - 17.9 - 66% 76.1 19.4 10.7 - 26.6 - 37.4 18.5 2.8 11.1 17.1 88.5
10 LAN 11 200:00 19.4 - 37.3 - 52% 8.1 - 28.7 - 28.2% 27.5 - 66 - 41.6% 12.9 - 18.1 - 71.4% 75.9 18.1 11.5 - 23.6 - 35.2 19.5 1.5 8.6 16.8 78.8
11 FRA 11 200:00 18.8 - 36 - 52.3% 8.9 - 28.4 - 31.4% 27.7 - 64.4 - 43.1% 12.3 - 18.2 - 67.5% 76.6 12.5 14 - 24.5 - 38.5 17.5 1.9 7.6 18.1 76.4
12 ERF 11 184:05 21.6 - 43.9 - 49.3% 7.4 - 26.5 - 27.8% 29 - 70.4 - 41.2% 15.3 - 20.5 - 74.3% 80.6 13 15.3 - 29.5 - 44.8 18.2 2.7 6.2 17.7 83
13 WB2 11 202:16 17.1 - 37.6 - 45.4% 7.6 - 23.5 - 32.6% 24.7 - 61.1 - 40.5% 15.1 - 22.2 - 68% 72.2 12.7 12.3 - 24.1 - 36.4 20.8 2.2 8.1 20.4 67.7

Letzte Aktualisierung: 2025-12-06 20:35:43

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover