Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 2400:00 237 - 482 - 49.2% 89 - 317 - 28.1% 326 - 799 - 40.8% 205 - 301 - 68.1% 946 173 188 - 349 - 537 235 41 93 194 1027
2 COB 12 2400:00 279 - 492 - 56.7% 95 - 283 - 33.6% 374 - 775 - 48.3% 181 - 252 - 71.8% 1024 199 134 - 319 - 453 242 36 114 202 1152
3 TSV 12 2400:00 320 - 591 - 54.1% 78 - 238 - 32.8% 398 - 829 - 48% 194 - 289 - 67.1% 1068 203 134 - 257 - 391 267 21 122 158 1121
4 FF 12 2407:00 244 - 428 - 57% 95 - 302 - 31.5% 339 - 730 - 46.4% 146 - 231 - 63.2% 919 191 121 - 284 - 405 259 15 126 206 974
5 BBA 12 2400:00 236 - 448 - 52.7% 105 - 346 - 30.3% 341 - 794 - 42.9% 127 - 186 - 68.3% 914 227 162 - 294 - 456 247 27 139 201 1050
6 MUC 11 2208:23 251 - 456 - 55% 69 - 255 - 27.1% 320 - 711 - 45% 193 - 279 - 69.2% 902 182 138 - 311 - 449 232 39 114 205 1004
7 LSB 11 2200:00 244 - 399 - 61.2% 88 - 297 - 29.6% 332 - 696 - 47.7% 165 - 241 - 68.5% 917 223 106 - 301 - 407 237 35 106 181 1067
8 SP 11 2225:00 236 - 466 - 50.6% 88 - 277 - 31.8% 324 - 743 - 43.6% 144 - 224 - 64.3% 880 190 134 - 299 - 433 190 35 94 164 969
9 DD 12 2400:00 256 - 465 - 55.1% 92 - 299 - 30.8% 348 - 764 - 45.5% 147 - 220 - 66.8% 935 233 133 - 315 - 448 227 36 132 210 1085
10 LAN 11 2200:00 213 - 410 - 52% 89 - 316 - 28.2% 302 - 726 - 41.6% 142 - 199 - 71.4% 835 199 127 - 260 - 387 215 16 95 185 866
11 FRA 12 2400:00 216 - 411 - 52.6% 118 - 366 - 32.2% 334 - 777 - 43% 139 - 209 - 66.5% 925 160 166 - 299 - 465 211 25 88 213 937
12 ERF 13 2425:00 289 - 587 - 49.2% 99 - 347 - 28.5% 388 - 934 - 41.5% 186 - 255 - 72.9% 1061 176 206 - 385 - 591 235 34 81 222 1106
13 WB2 12 2425:00 207 - 450 - 46% 99 - 292 - 33.9% 306 - 742 - 41.2% 180 - 266 - 67.7% 891 159 148 - 283 - 431 249 26 101 236 850
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 200:00 19.8 - 40.2 - 49.2% 7.4 - 26.4 - 28.1% 27.2 - 66.6 - 40.8% 17.1 - 25.1 - 68.1% 78.8 14.4 15.7 - 29.1 - 44.8 19.6 3.4 7.8 16.2 85.6
2 COB 12 200:00 23.3 - 41 - 56.7% 7.9 - 23.6 - 33.6% 31.2 - 64.6 - 48.3% 15.1 - 21 - 71.8% 85.3 16.6 11.2 - 26.6 - 37.8 20.2 3 9.5 16.8 96.1
3 TSV 12 200:00 26.7 - 49.3 - 54.1% 6.5 - 19.8 - 32.8% 33.2 - 69.1 - 48% 16.2 - 24.1 - 67.1% 89 16.9 11.2 - 21.4 - 32.6 22.3 1.8 10.2 13.2 93.5
4 FF 12 200:35 20.3 - 35.7 - 57% 7.9 - 25.2 - 31.5% 28.3 - 60.8 - 46.4% 12.2 - 19.3 - 63.2% 76.6 15.9 10.1 - 23.7 - 33.8 21.6 1.3 10.5 17.2 81.3
5 BBA 12 200:00 19.7 - 37.3 - 52.7% 8.8 - 28.8 - 30.3% 28.4 - 66.2 - 42.9% 10.6 - 15.5 - 68.3% 76.2 18.9 13.5 - 24.5 - 38 20.6 2.3 11.6 16.8 87.5
6 MUC 11 200:45 22.8 - 41.5 - 55% 6.3 - 23.2 - 27.1% 29.1 - 64.6 - 45% 17.5 - 25.4 - 69.2% 82 16.5 12.5 - 28.3 - 40.8 21.1 3.5 10.4 18.6 91.2
7 LSB 11 200:00 22.2 - 36.3 - 61.2% 8 - 27 - 29.6% 30.2 - 63.3 - 47.7% 15 - 21.9 - 68.5% 83.4 20.3 9.6 - 27.4 - 37 21.5 3.2 9.6 16.5 97
8 SP 11 202:16 21.5 - 42.4 - 50.6% 8 - 25.2 - 31.8% 29.5 - 67.5 - 43.6% 13.1 - 20.4 - 64.3% 80 17.3 12.2 - 27.2 - 39.4 17.3 3.2 8.5 14.9 88.2
9 DD 12 200:00 21.3 - 38.8 - 55.1% 7.7 - 24.9 - 30.8% 29 - 63.7 - 45.5% 12.3 - 18.3 - 66.8% 77.9 19.4 11.1 - 26.3 - 37.3 18.9 3 11 17.5 90.4
10 LAN 11 200:00 19.4 - 37.3 - 52% 8.1 - 28.7 - 28.2% 27.5 - 66 - 41.6% 12.9 - 18.1 - 71.4% 75.9 18.1 11.5 - 23.6 - 35.2 19.5 1.5 8.6 16.8 78.8
11 FRA 12 200:00 18 - 34.3 - 52.6% 9.8 - 30.5 - 32.2% 27.8 - 64.8 - 43% 11.6 - 17.4 - 66.5% 77.1 13.3 13.8 - 24.9 - 38.8 17.6 2.1 7.3 17.8 78
12 ERF 13 186:32 22.2 - 45.2 - 49.2% 7.6 - 26.7 - 28.5% 29.8 - 71.8 - 41.5% 14.3 - 19.6 - 72.9% 81.6 13.5 15.8 - 29.6 - 45.5 18.1 2.6 6.2 17.1 85
13 WB2 12 202:05 17.3 - 37.5 - 46% 8.3 - 24.3 - 33.9% 25.5 - 61.8 - 41.2% 15 - 22.2 - 67.7% 74.3 13.3 12.3 - 23.6 - 35.9 20.8 2.2 8.4 19.7 70.9

Letzte Aktualisierung: 2025-12-13 19:58:08

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover