Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 2400:00 237 - 482 - 49.2% 89 - 317 - 28.1% 326 - 799 - 40.8% 205 - 301 - 68.1% 946 173 188 - 349 - 537 235 41 93 194 1027
2 COB 12 2400:00 279 - 492 - 56.7% 95 - 283 - 33.6% 374 - 775 - 48.3% 181 - 252 - 71.8% 1024 199 134 - 319 - 453 242 36 114 202 1152
3 TSV 11 2200:00 295 - 542 - 54.4% 71 - 218 - 32.6% 366 - 760 - 48.2% 171 - 261 - 65.5% 974 192 121 - 243 - 364 243 20 111 142 1035
4 FF 12 2407:00 244 - 428 - 57% 95 - 302 - 31.5% 339 - 730 - 46.4% 146 - 231 - 63.2% 919 191 121 - 284 - 405 259 15 126 206 974
5 BBA 12 2400:00 236 - 448 - 52.7% 105 - 346 - 30.3% 341 - 794 - 42.9% 127 - 186 - 68.3% 914 227 162 - 294 - 456 247 27 139 201 1050
6 MUC 11 2208:23 251 - 456 - 55% 69 - 255 - 27.1% 320 - 711 - 45% 193 - 279 - 69.2% 902 182 138 - 311 - 449 232 39 114 205 1004
7 LSB 11 2200:00 244 - 399 - 61.2% 88 - 297 - 29.6% 332 - 696 - 47.7% 165 - 241 - 68.5% 917 223 106 - 301 - 407 237 35 106 181 1067
8 SP 11 2225:00 236 - 466 - 50.6% 88 - 277 - 31.8% 324 - 743 - 43.6% 144 - 224 - 64.3% 880 190 134 - 299 - 433 190 35 94 164 969
9 DD 11 2200:00 229 - 417 - 54.9% 83 - 282 - 29.4% 312 - 699 - 44.6% 130 - 197 - 66% 837 213 118 - 293 - 411 204 31 122 188 972
10 LAN 11 2200:00 213 - 410 - 52% 89 - 316 - 28.2% 302 - 726 - 41.6% 142 - 199 - 71.4% 835 199 127 - 260 - 387 215 16 95 185 866
11 FRA 11 2200:00 207 - 396 - 52.3% 98 - 312 - 31.4% 305 - 708 - 43.1% 135 - 200 - 67.5% 843 138 154 - 270 - 424 193 21 84 199 843
12 WB2 12 2425:00 207 - 450 - 46% 99 - 292 - 33.9% 306 - 742 - 41.2% 180 - 266 - 67.7% 891 159 148 - 283 - 431 249 26 101 236 850
13 ERF 12 2225:00 265 - 534 - 49.6% 89 - 317 - 28.1% 354 - 851 - 41.6% 178 - 244 - 73% 975 162 185 - 355 - 540 222 33 76 211 1012
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 200:00 19.8 - 40.2 - 49.2% 7.4 - 26.4 - 28.1% 27.2 - 66.6 - 40.8% 17.1 - 25.1 - 68.1% 78.8 14.4 15.7 - 29.1 - 44.8 19.6 3.4 7.8 16.2 85.6
2 COB 12 200:00 23.3 - 41 - 56.7% 7.9 - 23.6 - 33.6% 31.2 - 64.6 - 48.3% 15.1 - 21 - 71.8% 85.3 16.6 11.2 - 26.6 - 37.8 20.2 3 9.5 16.8 96.1
3 TSV 11 200:00 26.8 - 49.3 - 54.4% 6.5 - 19.8 - 32.6% 33.3 - 69.1 - 48.2% 15.5 - 23.7 - 65.5% 88.5 17.5 11 - 22.1 - 33.1 22.1 1.8 10.1 12.9 94.1
4 FF 12 200:35 20.3 - 35.7 - 57% 7.9 - 25.2 - 31.5% 28.3 - 60.8 - 46.4% 12.2 - 19.3 - 63.2% 76.6 15.9 10.1 - 23.7 - 33.8 21.6 1.3 10.5 17.2 81.3
5 BBA 12 200:00 19.7 - 37.3 - 52.7% 8.8 - 28.8 - 30.3% 28.4 - 66.2 - 42.9% 10.6 - 15.5 - 68.3% 76.2 18.9 13.5 - 24.5 - 38 20.6 2.3 11.6 16.8 87.5
6 MUC 11 200:45 22.8 - 41.5 - 55% 6.3 - 23.2 - 27.1% 29.1 - 64.6 - 45% 17.5 - 25.4 - 69.2% 82 16.5 12.5 - 28.3 - 40.8 21.1 3.5 10.4 18.6 91.2
7 LSB 11 200:00 22.2 - 36.3 - 61.2% 8 - 27 - 29.6% 30.2 - 63.3 - 47.7% 15 - 21.9 - 68.5% 83.4 20.3 9.6 - 27.4 - 37 21.5 3.2 9.6 16.5 97
8 SP 11 202:16 21.5 - 42.4 - 50.6% 8 - 25.2 - 31.8% 29.5 - 67.5 - 43.6% 13.1 - 20.4 - 64.3% 80 17.3 12.2 - 27.2 - 39.4 17.3 3.2 8.5 14.9 88.2
9 DD 11 200:00 20.8 - 37.9 - 54.9% 7.5 - 25.6 - 29.4% 28.4 - 63.5 - 44.6% 11.8 - 17.9 - 66% 76.1 19.4 10.7 - 26.6 - 37.4 18.5 2.8 11.1 17.1 88.5
10 LAN 11 200:00 19.4 - 37.3 - 52% 8.1 - 28.7 - 28.2% 27.5 - 66 - 41.6% 12.9 - 18.1 - 71.4% 75.9 18.1 11.5 - 23.6 - 35.2 19.5 1.5 8.6 16.8 78.8
11 FRA 11 200:00 18.8 - 36 - 52.3% 8.9 - 28.4 - 31.4% 27.7 - 64.4 - 43.1% 12.3 - 18.2 - 67.5% 76.6 12.5 14 - 24.5 - 38.5 17.5 1.9 7.6 18.1 76.4
12 WB2 12 202:05 17.3 - 37.5 - 46% 8.3 - 24.3 - 33.9% 25.5 - 61.8 - 41.2% 15 - 22.2 - 67.7% 74.3 13.3 12.3 - 23.6 - 35.9 20.8 2.2 8.4 19.7 70.9
13 ERF 12 185:25 22.1 - 44.5 - 49.6% 7.4 - 26.4 - 28.1% 29.5 - 70.9 - 41.6% 14.8 - 20.3 - 73% 81.3 13.5 15.4 - 29.6 - 45 18.5 2.8 6.3 17.6 84.4

Letzte Aktualisierung: 2025-12-13 16:14:26

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover