Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 2400:00 237 - 482 - 49.2% 89 - 317 - 28.1% 326 - 799 - 40.8% 205 - 301 - 68.1% 946 173 188 - 349 - 537 235 41 93 194 1027
2 COB 12 2400:00 279 - 492 - 56.7% 95 - 283 - 33.6% 374 - 775 - 48.3% 181 - 252 - 71.8% 1024 199 134 - 319 - 453 242 36 114 202 1152
3 TSV 12 2400:00 320 - 591 - 54.1% 78 - 238 - 32.8% 398 - 829 - 48% 194 - 289 - 67.1% 1068 203 134 - 257 - 391 267 21 122 158 1121
4 BBA 12 2400:00 236 - 448 - 52.7% 105 - 346 - 30.3% 341 - 794 - 42.9% 127 - 186 - 68.3% 914 227 162 - 294 - 456 247 27 139 201 1050
5 MUC 12 2408:23 279 - 498 - 56% 78 - 278 - 28.1% 357 - 776 - 46% 206 - 303 - 68% 998 204 148 - 336 - 484 252 39 128 218 1119
6 FF 12 2407:00 244 - 428 - 57% 95 - 302 - 31.5% 339 - 730 - 46.4% 146 - 231 - 63.2% 919 191 121 - 284 - 405 259 15 126 206 974
7 LSB 12 2400:00 256 - 425 - 60.2% 102 - 336 - 30.4% 358 - 761 - 47% 175 - 258 - 67.8% 993 246 116 - 325 - 441 261 37 108 190 1149
8 DD 12 2400:00 256 - 465 - 55.1% 92 - 299 - 30.8% 348 - 764 - 45.5% 147 - 220 - 66.8% 935 233 133 - 315 - 448 227 36 132 210 1085
9 SP 12 2425:00 262 - 514 - 51% 92 - 300 - 30.7% 354 - 814 - 43.5% 154 - 240 - 64.2% 954 211 152 - 321 - 473 206 40 101 182 1051
10 LAN 12 2400:00 236 - 451 - 52.3% 98 - 339 - 28.9% 334 - 790 - 42.3% 161 - 223 - 72.2% 927 222 137 - 290 - 427 230 18 99 194 981
11 FRA 12 2400:00 216 - 411 - 52.6% 118 - 366 - 32.2% 334 - 777 - 43% 139 - 209 - 66.5% 925 160 166 - 299 - 465 211 25 88 213 937
12 ERF 13 2425:00 289 - 587 - 49.2% 99 - 347 - 28.5% 388 - 934 - 41.5% 186 - 255 - 72.9% 1061 176 206 - 385 - 591 235 34 81 222 1106
13 WB2 12 2425:00 207 - 450 - 46% 99 - 292 - 33.9% 306 - 742 - 41.2% 180 - 266 - 67.7% 891 159 148 - 283 - 431 249 26 101 236 850
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 OAU 12 200:00 19.8 - 40.2 - 49.2% 7.4 - 26.4 - 28.1% 27.2 - 66.6 - 40.8% 17.1 - 25.1 - 68.1% 78.8 14.4 15.7 - 29.1 - 44.8 19.6 3.4 7.8 16.2 85.6
2 COB 12 200:00 23.3 - 41 - 56.7% 7.9 - 23.6 - 33.6% 31.2 - 64.6 - 48.3% 15.1 - 21 - 71.8% 85.3 16.6 11.2 - 26.6 - 37.8 20.2 3 9.5 16.8 96.1
3 TSV 12 200:00 26.7 - 49.3 - 54.1% 6.5 - 19.8 - 32.8% 33.2 - 69.1 - 48% 16.2 - 24.1 - 67.1% 89 16.9 11.2 - 21.4 - 32.6 22.3 1.8 10.2 13.2 93.5
4 BBA 12 200:00 19.7 - 37.3 - 52.7% 8.8 - 28.8 - 30.3% 28.4 - 66.2 - 42.9% 10.6 - 15.5 - 68.3% 76.2 18.9 13.5 - 24.5 - 38 20.6 2.3 11.6 16.8 87.5
5 MUC 12 200:41 23.3 - 41.5 - 56% 6.5 - 23.2 - 28.1% 29.8 - 64.7 - 46% 17.2 - 25.3 - 68% 83.2 17 12.3 - 28 - 40.3 21 3.3 10.7 18.2 93.3
6 FF 12 200:35 20.3 - 35.7 - 57% 7.9 - 25.2 - 31.5% 28.3 - 60.8 - 46.4% 12.2 - 19.3 - 63.2% 76.6 15.9 10.1 - 23.7 - 33.8 21.6 1.3 10.5 17.2 81.3
7 LSB 12 200:00 21.3 - 35.4 - 60.2% 8.5 - 28 - 30.4% 29.8 - 63.4 - 47% 14.6 - 21.5 - 67.8% 82.8 20.5 9.7 - 27.1 - 36.8 21.8 3.1 9 15.8 95.9
8 DD 12 200:00 21.3 - 38.8 - 55.1% 7.7 - 24.9 - 30.8% 29 - 63.7 - 45.5% 12.3 - 18.3 - 66.8% 77.9 19.4 11.1 - 26.3 - 37.3 18.9 3 11 17.5 90.4
9 SP 12 202:05 21.8 - 42.8 - 51% 7.7 - 25 - 30.7% 29.5 - 67.8 - 43.5% 12.8 - 20 - 64.2% 79.5 17.6 12.7 - 26.8 - 39.4 17.2 3.3 8.4 15.2 87.5
10 LAN 12 200:00 19.7 - 37.6 - 52.3% 8.2 - 28.3 - 28.9% 27.8 - 65.8 - 42.3% 13.4 - 18.6 - 72.2% 77.3 18.5 11.4 - 24.2 - 35.6 19.2 1.5 8.3 16.2 81.8
11 FRA 12 200:00 18 - 34.3 - 52.6% 9.8 - 30.5 - 32.2% 27.8 - 64.8 - 43% 11.6 - 17.4 - 66.5% 77.1 13.3 13.8 - 24.9 - 38.8 17.6 2.1 7.3 17.8 78
12 ERF 13 186:32 22.2 - 45.2 - 49.2% 7.6 - 26.7 - 28.5% 29.8 - 71.8 - 41.5% 14.3 - 19.6 - 72.9% 81.6 13.5 15.8 - 29.6 - 45.5 18.1 2.6 6.2 17.1 85
13 WB2 12 202:05 17.3 - 37.5 - 46% 8.3 - 24.3 - 33.9% 25.5 - 61.8 - 41.2% 15 - 22.2 - 67.7% 74.3 13.3 12.3 - 23.6 - 35.9 20.8 2.2 8.4 19.7 70.9

Letzte Aktualisierung: 2025-12-13 20:18:02

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover