Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 TRR 8 1600:00 185 - 303 - 61.1% 60 - 223 - 26.9% 245 - 526 - 46.6% 113 - 189 - 59.8% 663 157 113 - 255 - 368 148 35 64 146 784
2 LEV 8 1600:00 156 - 276 - 56.5% 72 - 227 - 31.7% 228 - 503 - 45.3% 100 - 129 - 77.5% 628 117 100 - 229 - 329 142 24 71 137 728
3 LAN 8 1600:00 153 - 309 - 49.5% 64 - 208 - 30.8% 217 - 517 - 42% 124 - 179 - 69.3% 622 138 117 - 216 - 333 145 15 75 143 685
4 DD 9 1800:00 186 - 337 - 55.2% 76 - 231 - 32.9% 262 - 568 - 46.1% 131 - 188 - 69.7% 731 157 93 - 229 - 322 171 22 90 129 830
5 FF 9 1825:00 215 - 387 - 55.6% 68 - 225 - 30.2% 283 - 612 - 46.2% 128 - 170 - 75.3% 762 170 101 - 251 - 352 192 28 93 154 880
6 LSB 8 1600:00 143 - 289 - 49.5% 78 - 232 - 33.6% 221 - 521 - 42.4% 91 - 142 - 64.1% 611 164 102 - 227 - 329 177 18 53 140 684
7 TSV 9 1800:00 211 - 377 - 56% 72 - 231 - 31.2% 283 - 608 - 46.5% 136 - 207 - 65.7% 774 154 88 - 220 - 308 181 18 98 160 796
8 FRA 8 1625:00 162 - 290 - 55.9% 73 - 235 - 31.1% 235 - 525 - 44.8% 114 - 172 - 66.3% 657 145 85 - 205 - 290 138 30 69 125 718
9 CCW 8 1600:00 131 - 284 - 46.1% 77 - 250 - 30.8% 208 - 534 - 39% 97 - 147 - 66% 590 122 98 - 213 - 311 165 15 68 149 581
10 RHO 9 1800:02 162 - 334 - 48.5% 80 - 289 - 27.7% 242 - 623 - 38.8% 128 - 193 - 66.3% 692 131 141 - 245 - 386 192 40 70 140 733
11 MUC 9 1800:00 193 - 353 - 54.7% 66 - 219 - 30.1% 259 - 572 - 45.3% 127 - 192 - 66.1% 711 131 122 - 268 - 390 167 42 61 183 774
12 COB 8 1600:00 152 - 308 - 49.4% 49 - 187 - 26.2% 201 - 495 - 40.6% 102 - 152 - 67.1% 553 110 83 - 193 - 276 153 9 57 139 522
13 BBA 9 1800:00 142 - 315 - 45.1% 71 - 257 - 27.6% 213 - 572 - 37.2% 115 - 183 - 62.8% 612 119 98 - 207 - 305 166 28 97 164 570
14 SP 8 1600:00 134 - 282 - 47.5% 63 - 201 - 31.3% 197 - 483 - 40.8% 93 - 139 - 66.9% 550 129 82 - 197 - 279 151 14 66 130 576
15 ERF 8 1600:00 155 - 344 - 45.1% 55 - 202 - 27.2% 210 - 546 - 38.5% 90 - 142 - 63.4% 565 104 107 - 187 - 294 180 22 62 138 521
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 TRR 8 200:00 23.1 - 37.9 - 61.1% 7.5 - 27.9 - 26.9% 30.6 - 65.8 - 46.6% 14.1 - 23.6 - 59.8% 82.9 19.6 14.1 - 31.9 - 46 18.5 4.4 8 18.3 97.9
2 LEV 8 200:00 19.5 - 34.5 - 56.5% 9 - 28.4 - 31.7% 28.5 - 62.9 - 45.3% 12.5 - 16.1 - 77.5% 78.5 14.6 12.5 - 28.6 - 41.1 17.8 3 8.9 17.1 91
3 LAN 8 200:00 19.1 - 38.6 - 49.5% 8 - 26 - 30.8% 27.1 - 64.6 - 42% 15.5 - 22.4 - 69.3% 77.8 17.3 14.6 - 27 - 41.6 18.1 1.9 9.4 17.9 85.7
4 DD 9 200:00 20.7 - 37.4 - 55.2% 8.4 - 25.7 - 32.9% 29.1 - 63.1 - 46.1% 14.6 - 20.9 - 69.7% 81.2 17.4 10.3 - 25.4 - 35.8 19 2.4 10 14.3 92.2
5 FF 9 202:46 23.9 - 43 - 55.6% 7.6 - 25 - 30.2% 31.4 - 68 - 46.2% 14.2 - 18.9 - 75.3% 84.7 18.9 11.2 - 27.9 - 39.1 21.3 3.1 10.3 17.1 97.7
6 LSB 8 200:00 17.9 - 36.1 - 49.5% 9.8 - 29 - 33.6% 27.6 - 65.1 - 42.4% 11.4 - 17.8 - 64.1% 76.4 20.5 12.8 - 28.4 - 41.1 22.1 2.3 6.6 17.5 85.5
7 TSV 9 200:00 23.4 - 41.9 - 56% 8 - 25.7 - 31.2% 31.4 - 67.6 - 46.5% 15.1 - 23 - 65.7% 86 17.1 9.8 - 24.4 - 34.2 20.1 2 10.9 17.8 88.3
8 FRA 8 203:07 20.3 - 36.3 - 55.9% 9.1 - 29.4 - 31.1% 29.4 - 65.6 - 44.8% 14.3 - 21.5 - 66.3% 82.1 18.1 10.6 - 25.6 - 36.3 17.3 3.8 8.6 15.6 89.9
9 CCW 8 200:00 16.4 - 35.5 - 46.1% 9.6 - 31.3 - 30.8% 26 - 66.8 - 39% 12.1 - 18.4 - 66% 73.8 15.3 12.3 - 26.6 - 38.9 20.6 1.9 8.5 18.6 72.7
10 RHO 9 200:00 18 - 37.1 - 48.5% 8.9 - 32.1 - 27.7% 26.9 - 69.2 - 38.8% 14.2 - 21.4 - 66.3% 76.9 14.6 15.7 - 27.2 - 42.9 21.3 4.4 7.8 15.6 81.5
11 MUC 9 200:00 21.4 - 39.2 - 54.7% 7.3 - 24.3 - 30.1% 28.8 - 63.6 - 45.3% 14.1 - 21.3 - 66.1% 79 14.6 13.6 - 29.8 - 43.3 18.6 4.7 6.8 20.3 86.1
12 COB 8 200:00 19 - 38.5 - 49.4% 6.1 - 23.4 - 26.2% 25.1 - 61.9 - 40.6% 12.8 - 19 - 67.1% 69.1 13.8 10.4 - 24.1 - 34.5 19.1 1.1 7.1 17.4 65.2
13 BBA 9 200:00 15.8 - 35 - 45.1% 7.9 - 28.6 - 27.6% 23.7 - 63.6 - 37.2% 12.8 - 20.3 - 62.8% 68 13.2 10.9 - 23 - 33.9 18.4 3.1 10.8 18.2 63.4
14 SP 8 200:00 16.8 - 35.3 - 47.5% 7.9 - 25.1 - 31.3% 24.6 - 60.4 - 40.8% 11.6 - 17.4 - 66.9% 68.8 16.1 10.3 - 24.6 - 34.9 18.9 1.8 8.3 16.3 72
15 ERF 8 200:00 19.4 - 43 - 45.1% 6.9 - 25.3 - 27.2% 26.3 - 68.3 - 38.5% 11.3 - 17.8 - 63.4% 70.6 13 13.4 - 23.4 - 36.8 22.5 2.8 7.8 17.3 65.2

Letzte Aktualisierung: 2026-11-13 21:47:34

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover