Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 26 5200:00 527 - 1041 - 50.6% 235 - 710 - 33.1% 762 - 1751 - 43.5% 447 - 592 - 75.5% 2206 436 386 - 755 - 1141 505 85 215 376 2573
2 LOK 26 5225:00 584 - 1143 - 51.1% 224 - 721 - 31.1% 808 - 1864 - 43.3% 427 - 593 - 72% 2267 500 394 - 716 - 1110 540 78 275 408 2600
3 OL2 26 5200:31 498 - 946 - 52.6% 276 - 873 - 31.6% 774 - 1819 - 42.6% 440 - 601 - 73.2% 2264 461 337 - 619 - 956 561 50 255 370 2410
4 ITZ 26 5150:00 475 - 916 - 51.9% 275 - 822 - 33.5% 750 - 1738 - 43.2% 403 - 550 - 73.3% 2178 455 307 - 721 - 1028 500 48 208 350 2432
5 SCH 26 5225:00 563 - 1050 - 53.6% 190 - 631 - 30.1% 753 - 1681 - 44.8% 343 - 507 - 67.7% 2039 512 282 - 707 - 989 523 64 205 391 2326
6 HER 26 5200:05 406 - 809 - 50.2% 223 - 676 - 33% 629 - 1485 - 42.4% 350 - 460 - 76.1% 1831 391 194 - 655 - 849 489 44 203 345 2007
7 NST 26 5250:00 569 - 1076 - 52.9% 200 - 738 - 27.1% 769 - 1814 - 42.4% 390 - 598 - 65.2% 2128 416 375 - 723 - 1098 591 61 221 431 2240
8 RHO 26 5250:00 553 - 1058 - 52.3% 204 - 682 - 29.9% 757 - 1740 - 43.5% 439 - 663 - 66.2% 2157 452 302 - 740 - 1042 571 96 227 428 2339
9 WED 26 5200:00 503 - 1085 - 46.4% 174 - 653 - 26.6% 677 - 1738 - 39% 470 - 695 - 67.6% 1998 344 426 - 701 - 1127 520 42 182 360 2047
10 RO2 26 5225:03 436 - 857 - 50.9% 274 - 836 - 32.8% 710 - 1693 - 41.9% 377 - 506 - 74.5% 2071 425 292 - 736 - 1028 547 71 187 434 2236
11 IS 26 5200:00 425 - 893 - 47.6% 253 - 787 - 32.1% 678 - 1680 - 40.4% 403 - 544 - 74.1% 2012 429 310 - 667 - 977 582 52 226 434 2119
12 BSW 26 5200:00 496 - 1019 - 48.7% 196 - 702 - 27.9% 692 - 1721 - 40.2% 409 - 582 - 70.3% 1989 346 355 - 733 - 1088 500 110 176 345 2162
13 TKS 26 5275:00 427 - 895 - 47.7% 219 - 733 - 29.9% 646 - 1628 - 39.7% 400 - 530 - 75.5% 1911 430 280 - 687 - 967 552 57 216 462 2007
14 VE2 26 5200:00 419 - 883 - 47.5% 244 - 779 - 31.3% 663 - 1662 - 39.9% 389 - 540 - 72% 1959 402 274 - 652 - 926 520 76 231 434 2010
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 ESS 26 200:00 20.3 - 40 - 50.6% 9 - 27.3 - 33.1% 29.3 - 67.3 - 43.5% 17.2 - 22.8 - 75.5% 84.8 16.8 14.8 - 29 - 43.9 19.4 3.3 8.3 14.5 99
2 LOK 26 200:57 22.5 - 44 - 51.1% 8.6 - 27.7 - 31.1% 31.1 - 71.7 - 43.3% 16.4 - 22.8 - 72% 87.2 19.2 15.2 - 27.5 - 42.7 20.8 3 10.6 15.7 100
3 OL2 26 200:01 19.2 - 36.4 - 52.6% 10.6 - 33.6 - 31.6% 29.8 - 70 - 42.6% 16.9 - 23.1 - 73.2% 87.1 17.7 13 - 23.8 - 36.8 21.6 1.9 9.8 14.2 92.7
4 ITZ 26 198:04 18.3 - 35.2 - 51.9% 10.6 - 31.6 - 33.5% 28.8 - 66.8 - 43.2% 15.5 - 21.2 - 73.3% 83.8 17.5 11.8 - 27.7 - 39.5 19.2 1.8 8 13.5 93.4
5 SCH 26 200:57 21.7 - 40.4 - 53.6% 7.3 - 24.3 - 30.1% 29 - 64.7 - 44.8% 13.2 - 19.5 - 67.7% 78.4 19.7 10.8 - 27.2 - 38 20.1 2.5 7.9 15 89.5
6 HER 26 200:00 15.6 - 31.1 - 50.2% 8.6 - 26 - 33% 24.2 - 57.1 - 42.4% 13.5 - 17.7 - 76.1% 70.4 15 7.5 - 25.2 - 32.7 18.8 1.7 7.8 13.3 77.2
7 NST 26 201:55 21.9 - 41.4 - 52.9% 7.7 - 28.4 - 27.1% 29.6 - 69.8 - 42.4% 15 - 23 - 65.2% 81.8 16 14.4 - 27.8 - 42.2 22.7 2.3 8.5 16.6 86
8 RHO 26 201:55 21.3 - 40.7 - 52.3% 7.8 - 26.2 - 29.9% 29.1 - 66.9 - 43.5% 16.9 - 25.5 - 66.2% 83 17.4 11.6 - 28.5 - 40.1 22 3.7 8.7 16.5 90
9 WED 26 200:00 19.3 - 41.7 - 46.4% 6.7 - 25.1 - 26.6% 26 - 66.8 - 39% 18.1 - 26.7 - 67.6% 76.8 13.2 16.4 - 27 - 43.3 20 1.6 7 13.8 78.7
10 RO2 26 200:57 16.8 - 33 - 50.9% 10.5 - 32.2 - 32.8% 27.3 - 65.1 - 41.9% 14.5 - 19.5 - 74.5% 79.7 16.3 11.2 - 28.3 - 39.5 21 2.7 7.2 16.7 85.9
11 IS 26 200:00 16.3 - 34.3 - 47.6% 9.7 - 30.3 - 32.1% 26.1 - 64.6 - 40.4% 15.5 - 20.9 - 74.1% 77.4 16.5 11.9 - 25.7 - 37.6 22.4 2 8.7 16.7 81.6
12 BSW 26 200:00 19.1 - 39.2 - 48.7% 7.5 - 27 - 27.9% 26.6 - 66.2 - 40.2% 15.7 - 22.4 - 70.3% 76.5 13.3 13.7 - 28.2 - 41.8 19.2 4.2 6.8 13.3 83
13 TKS 26 202:53 16.4 - 34.4 - 47.7% 8.4 - 28.2 - 29.9% 24.8 - 62.6 - 39.7% 15.4 - 20.4 - 75.5% 73.5 16.5 10.8 - 26.4 - 37.2 21.2 2.2 8.3 17.8 77.1
14 VE2 26 200:00 16.1 - 34 - 47.5% 9.4 - 30 - 31.3% 25.5 - 63.9 - 39.9% 15 - 20.8 - 72% 75.3 15.5 10.5 - 25.1 - 35.6 20 2.9 8.9 16.7 77.3

Letzte Aktualisierung: 2026-05-13 19:57:48

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover