Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 LOK 21 4200:00 474 - 856 - 55.4% 164 - 583 - 28.1% 638 - 1439 - 44.3% 341 - 499 - 68.3% 1781 389 308 - 569 - 877 398 56 220 320 2044
2 BSW 21 4200:00 459 - 849 - 54.1% 161 - 483 - 33.3% 620 - 1332 - 46.5% 389 - 525 - 74.1% 1790 375 217 - 577 - 794 416 34 211 294 2062
3 SBB 21 4225:00 478 - 842 - 56.8% 178 - 578 - 30.8% 656 - 1420 - 46.2% 333 - 458 - 72.7% 1823 390 268 - 603 - 871 482 45 143 315 2068
4 RHÖ 21 4275:06 430 - 777 - 55.3% 218 - 592 - 36.8% 648 - 1369 - 47.3% 307 - 459 - 66.9% 1821 427 233 - 564 - 797 412 39 153 338 2026
5 VE2 20 4076:27 352 - 651 - 54.1% 219 - 686 - 31.9% 571 - 1337 - 42.7% 312 - 451 - 69.2% 1673 358 251 - 586 - 837 400 120 156 330 1909
6 ITZ 22 4425:00 446 - 887 - 50.3% 190 - 570 - 33.3% 636 - 1457 - 43.7% 315 - 426 - 73.9% 1777 354 252 - 624 - 876 422 66 156 324 1973
7 TKS 21 4200:00 354 - 751 - 47.1% 163 - 527 - 30.9% 517 - 1278 - 40.5% 344 - 467 - 73.7% 1541 321 253 - 531 - 784 455 69 153 341 1643
8 CGN 21 4225:00 471 - 899 - 52.4% 169 - 544 - 31.1% 640 - 1443 - 44.4% 271 - 377 - 71.9% 1720 317 228 - 515 - 743 473 40 195 294 1812
9 SCH 21 4200:00 403 - 788 - 51.1% 216 - 613 - 35.2% 619 - 1401 - 44.2% 229 - 360 - 63.6% 1683 383 260 - 484 - 744 459 29 156 316 1766
10 IS 21 4225:00 385 - 754 - 51.1% 194 - 581 - 33.4% 579 - 1335 - 43.4% 310 - 438 - 70.8% 1662 370 211 - 517 - 728 471 44 157 321 1756
11 WED 21 4300:00 401 - 772 - 51.9% 193 - 584 - 33% 594 - 1356 - 43.8% 304 - 496 - 61.3% 1685 324 247 - 538 - 785 393 51 132 375 1648
12 BBG 21 4223:20 408 - 801 - 50.9% 151 - 554 - 27.3% 559 - 1355 - 41.3% 301 - 448 - 67.2% 1570 322 228 - 522 - 750 416 36 158 354 1539
13 GIP 20 4025:00 368 - 725 - 50.8% 147 - 465 - 31.6% 515 - 1190 - 43.3% 290 - 409 - 70.9% 1467 273 181 - 496 - 677 420 38 133 366 1428
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 LOK 21 200:00 22.6 - 40.8 - 55.4% 7.8 - 27.8 - 28.1% 30.4 - 68.5 - 44.3% 16.2 - 23.8 - 68.3% 84.8 18.5 14.7 - 27.1 - 41.8 19 2.7 10.5 15.2 97.4
2 BSW 21 200:00 21.9 - 40.4 - 54.1% 7.7 - 23 - 33.3% 29.5 - 63.4 - 46.5% 18.5 - 25 - 74.1% 85.2 17.9 10.3 - 27.5 - 37.8 19.8 1.6 10 14 98.1
3 SBB 21 201:11 22.8 - 40.1 - 56.8% 8.5 - 27.5 - 30.8% 31.2 - 67.6 - 46.2% 15.9 - 21.8 - 72.7% 86.8 18.6 12.8 - 28.7 - 41.5 23 2.1 6.8 15 98.5
4 RHÖ 21 203:34 20.5 - 37 - 55.3% 10.4 - 28.2 - 36.8% 30.9 - 65.2 - 47.3% 14.6 - 21.9 - 66.9% 86.7 20.3 11.1 - 26.9 - 38 19.6 1.9 7.3 16.1 96.5
5 VE2 20 203:49 17.6 - 32.6 - 54.1% 11 - 34.3 - 31.9% 28.6 - 66.9 - 42.7% 15.6 - 22.6 - 69.2% 83.7 17.9 12.6 - 29.3 - 41.9 20 6 7.8 16.5 95.5
6 ITZ 22 201:08 20.3 - 40.3 - 50.3% 8.6 - 25.9 - 33.3% 28.9 - 66.2 - 43.7% 14.3 - 19.4 - 73.9% 80.8 16.1 11.5 - 28.4 - 39.8 19.2 3 7.1 14.7 89.7
7 TKS 21 200:00 16.9 - 35.8 - 47.1% 7.8 - 25.1 - 30.9% 24.6 - 60.9 - 40.5% 16.4 - 22.2 - 73.7% 73.4 15.3 12 - 25.3 - 37.3 21.7 3.3 7.3 16.2 78.3
8 CGN 21 201:11 22.4 - 42.8 - 52.4% 8 - 25.9 - 31.1% 30.5 - 68.7 - 44.4% 12.9 - 18 - 71.9% 81.9 15.1 10.9 - 24.5 - 35.4 22.5 1.9 9.3 14 86.3
9 SCH 21 200:00 19.2 - 37.5 - 51.1% 10.3 - 29.2 - 35.2% 29.5 - 66.7 - 44.2% 10.9 - 17.1 - 63.6% 80.1 18.2 12.4 - 23 - 35.4 21.9 1.4 7.4 15 84.1
10 IS 21 201:11 18.3 - 35.9 - 51.1% 9.2 - 27.7 - 33.4% 27.6 - 63.6 - 43.4% 14.8 - 20.9 - 70.8% 79.1 17.6 10 - 24.6 - 34.7 22.4 2.1 7.5 15.3 83.6
11 WED 21 204:45 19.1 - 36.8 - 51.9% 9.2 - 27.8 - 33% 28.3 - 64.6 - 43.8% 14.5 - 23.6 - 61.3% 80.2 15.4 11.8 - 25.6 - 37.4 18.7 2.4 6.3 17.9 78.4
12 BBG 21 201:06 19.4 - 38.1 - 50.9% 7.2 - 26.4 - 27.3% 26.6 - 64.5 - 41.3% 14.3 - 21.3 - 67.2% 74.8 15.3 10.9 - 24.9 - 35.7 19.8 1.7 7.5 16.9 73.2
13 GIP 20 201:15 18.4 - 36.3 - 50.8% 7.4 - 23.3 - 31.6% 25.8 - 59.5 - 43.3% 14.5 - 20.5 - 70.9% 73.4 13.7 9.1 - 24.8 - 33.9 21 1.9 6.7 18.3 71.6

Letzte Aktualisierung: 2023-03-19 16:56:34

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover