Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 HAG 12 2450:00 243 - 422 - 57.6% 173 - 417 - 41.5% 416 - 839 - 49.6% 186 - 257 - 72.4% 1191 278 151 - 330 - 481 257 16 94 158 1408
2 GOT 12 2400:00 282 - 465 - 60.6% 118 - 339 - 34.8% 400 - 804 - 49.8% 187 - 230 - 81.3% 1105 244 127 - 337 - 464 291 28 72 168 1298
3 CRA 11 2200:00 211 - 405 - 52.1% 114 - 350 - 32.6% 325 - 755 - 43% 209 - 281 - 74.4% 973 194 148 - 258 - 406 246 20 90 119 1062
4 BRE 11 2200:00 231 - 404 - 57.2% 93 - 252 - 36.9% 324 - 656 - 49.4% 180 - 252 - 71.4% 921 219 106 - 286 - 392 188 18 87 168 1065
5 ART 11 2275:00 253 - 452 - 56% 107 - 290 - 36.9% 360 - 742 - 48.5% 183 - 250 - 73.2% 1010 217 120 - 288 - 408 236 37 74 147 1150
6 BO 12 2425:00 270 - 481 - 56.1% 104 - 313 - 33.2% 374 - 794 - 47.1% 181 - 232 - 78% 1033 204 124 - 283 - 407 281 29 92 135 1159
7 NUE 11 2200:00 245 - 450 - 54.4% 80 - 253 - 31.6% 325 - 703 - 46.2% 187 - 244 - 76.6% 917 192 129 - 288 - 417 232 25 84 160 1040
8 TUB 11 2200:00 209 - 384 - 54.4% 106 - 333 - 31.8% 315 - 717 - 43.9% 167 - 237 - 70.5% 903 198 116 - 287 - 403 248 17 80 136 993
9 GIE 11 2200:00 232 - 443 - 52.4% 82 - 270 - 30.4% 314 - 713 - 44% 193 - 256 - 75.4% 903 161 121 - 283 - 404 247 22 66 132 962
10 KIR 12 2400:00 251 - 475 - 52.8% 94 - 295 - 31.9% 345 - 770 - 44.8% 164 - 253 - 64.8% 948 198 136 - 339 - 475 261 38 75 185 1035
11 KOB 11 2200:00 239 - 432 - 55.3% 115 - 327 - 35.2% 354 - 759 - 46.6% 163 - 208 - 78.4% 986 196 121 - 268 - 389 280 24 86 163 1068
12 PSK 12 2400:00 231 - 448 - 51.6% 117 - 324 - 36.1% 348 - 772 - 45.1% 172 - 249 - 69.1% 985 191 136 - 298 - 434 261 46 73 172 1056
13 BAY 11 2275:00 237 - 462 - 51.3% 94 - 286 - 32.9% 331 - 748 - 44.3% 189 - 262 - 72.1% 945 189 138 - 291 - 429 270 33 70 147 1029
14 LEV 11 2250:00 186 - 358 - 52% 106 - 286 - 37.1% 292 - 644 - 45.3% 170 - 238 - 71.4% 860 126 94 - 275 - 369 218 31 58 169 855
15 SBB 12 2450:00 244 - 502 - 48.6% 78 - 252 - 31% 322 - 754 - 42.7% 222 - 301 - 73.8% 944 171 147 - 318 - 465 244 43 79 184 1007
16 PB 12 2425:00 277 - 534 - 51.9% 64 - 246 - 26% 341 - 780 - 43.7% 191 - 251 - 76.1% 937 182 135 - 287 - 422 264 24 60 149 977
17 CGN 12 2390:00 219 - 437 - 50.1% 117 - 353 - 33.1% 336 - 790 - 42.5% 140 - 196 - 71.4% 929 182 130 - 289 - 419 269 33 78 167 964
18 MS 11 2250:00 200 - 381 - 52.5% 91 - 290 - 31.4% 291 - 671 - 43.4% 156 - 226 - 69% 829 155 121 - 293 - 414 228 25 60 183 850
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 HAG 12 204:10 20.3 - 35.2 - 57.6% 14.4 - 34.8 - 41.5% 34.7 - 69.9 - 49.6% 15.5 - 21.4 - 72.4% 99.3 23.2 12.6 - 27.5 - 40.1 21.4 1.3 7.8 13.2 117.4
2 GOT 12 200:00 23.5 - 38.8 - 60.6% 9.8 - 28.3 - 34.8% 33.3 - 67 - 49.8% 15.6 - 19.2 - 81.3% 92.1 20.3 10.6 - 28.1 - 38.7 24.3 2.3 6 14 108.1
3 CRA 11 200:00 19.2 - 36.8 - 52.1% 10.4 - 31.8 - 32.6% 29.5 - 68.6 - 43% 19 - 25.5 - 74.4% 88.5 17.6 13.5 - 23.5 - 36.9 22.4 1.8 8.2 10.8 96.6
4 BRE 11 200:00 21 - 36.7 - 57.2% 8.5 - 22.9 - 36.9% 29.5 - 59.6 - 49.4% 16.4 - 22.9 - 71.4% 83.7 19.9 9.6 - 26 - 35.6 17.1 1.6 7.9 15.3 96.8
5 ART 11 206:49 23 - 41.1 - 56% 9.7 - 26.4 - 36.9% 32.7 - 67.5 - 48.5% 16.6 - 22.7 - 73.2% 91.8 19.7 10.9 - 26.2 - 37.1 21.5 3.4 6.7 13.4 104.4
6 BO 12 202:05 22.5 - 40.1 - 56.1% 8.7 - 26.1 - 33.2% 31.2 - 66.2 - 47.1% 15.1 - 19.3 - 78% 86.1 17 10.3 - 23.6 - 33.9 23.4 2.4 7.7 11.3 96.6
7 NUE 11 200:00 22.3 - 40.9 - 54.4% 7.3 - 23 - 31.6% 29.5 - 63.9 - 46.2% 17 - 22.2 - 76.6% 83.4 17.5 11.7 - 26.2 - 37.9 21.1 2.3 7.6 14.5 94.6
8 TUB 11 200:00 19 - 34.9 - 54.4% 9.6 - 30.3 - 31.8% 28.6 - 65.2 - 43.9% 15.2 - 21.5 - 70.5% 82.1 18 10.5 - 26.1 - 36.6 22.5 1.5 7.3 12.4 90.2
9 GIE 11 200:00 21.1 - 40.3 - 52.4% 7.5 - 24.5 - 30.4% 28.5 - 64.8 - 44% 17.5 - 23.3 - 75.4% 82.1 14.6 11 - 25.7 - 36.7 22.5 2 6 12 87.3
10 KIR 12 200:00 20.9 - 39.6 - 52.8% 7.8 - 24.6 - 31.9% 28.8 - 64.2 - 44.8% 13.7 - 21.1 - 64.8% 79 16.5 11.3 - 28.3 - 39.6 21.8 3.2 6.3 15.4 86.4
11 KOB 11 200:00 21.7 - 39.3 - 55.3% 10.5 - 29.7 - 35.2% 32.2 - 69 - 46.6% 14.8 - 18.9 - 78.4% 89.6 17.8 11 - 24.4 - 35.4 25.5 2.2 7.8 14.8 97.1
12 PSK 12 200:00 19.3 - 37.3 - 51.6% 9.8 - 27 - 36.1% 29 - 64.3 - 45.1% 14.3 - 20.8 - 69.1% 82.1 15.9 11.3 - 24.8 - 36.2 21.8 3.8 6.1 14.3 88
13 BAY 11 206:49 21.5 - 42 - 51.3% 8.5 - 26 - 32.9% 30.1 - 68 - 44.3% 17.2 - 23.8 - 72.1% 85.9 17.2 12.5 - 26.5 - 39 24.5 3 6.4 13.4 93.6
14 LEV 11 204:32 16.9 - 32.5 - 52% 9.6 - 26 - 37.1% 26.5 - 58.5 - 45.3% 15.5 - 21.6 - 71.4% 78.2 11.5 8.5 - 25 - 33.5 19.8 2.8 5.3 15.4 77.8
15 SBB 12 204:10 20.3 - 41.8 - 48.6% 6.5 - 21 - 31% 26.8 - 62.8 - 42.7% 18.5 - 25.1 - 73.8% 78.7 14.3 12.3 - 26.5 - 38.8 20.3 3.6 6.6 15.3 84.1
16 PB 12 202:05 23.1 - 44.5 - 51.9% 5.3 - 20.5 - 26% 28.4 - 65 - 43.7% 15.9 - 20.9 - 76.1% 78.1 15.2 11.3 - 23.9 - 35.2 22 2 5 12.4 81.5
17 CGN 12 199:10 18.3 - 36.4 - 50.1% 9.8 - 29.4 - 33.1% 28 - 65.8 - 42.5% 11.7 - 16.3 - 71.4% 77.4 15.2 10.8 - 24.1 - 34.9 22.4 2.8 6.5 13.9 80.5
18 MS 11 204:32 18.2 - 34.6 - 52.5% 8.3 - 26.4 - 31.4% 26.5 - 61 - 43.4% 14.2 - 20.5 - 69% 75.4 14.1 11 - 26.6 - 37.6 20.7 2.3 5.5 16.6 77.5

Letzte Aktualisierung: 2025-12-13 19:57:20

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover